Today the Ohio Department of Education has issued reports card for the school districts in Ohio. Below are the results for Monroe Elementary School:
Standards met/Possible 8/12
Enrollment 707
Attendance 95.7%
Performance Index 2003-04 91.7%
Performance Index 2002-03 90.9% (state average 83.1%)
Performance Index 2001-02 85.9% (state average 81.9%)
Following are the percentage of students who met or passed state proficiency tests at Monroe Elementary:
3rd grade Reading 84.8
4th grade Citizenship 64.4 (7% decrease over 2002-03, 4% increase over 2001-02)
4th grade Math 66.7 (4% decrease over 2002-03, 13% increase over 2001-02)
4th grade Reading 79.3 (4% increase over 2002-03, 6% increase over 2001-02)
4th grade Writing 71.3 (17% decrease over 2002-03, 10% decrease over 2001-02)
4th grade Science 75.9 (8% increase over 2002-03, 25% increase over 2001-02)
6th grade Citizenship 78.3 (3% decrease over 2002-03, 1% increase over 2001-02)
6th grade Math 78.3 (38% increase over 2002-03, 21% increase over 2001-02)
6th grade Reading 79.2 (2% increase over 2002-03, 34% increase over 2001-02)
6th grade Writing 91.5 (3% increase over 2002-03, 3% increase over 2001-02)
6th grade Science 66 (19% decrease over 2002-03, 6% decrease over 2001-02)
*Information available on this website: www.ode.state.oh.us/reportcard/